Kolkatta, Kolkata, West Bengal
GST No. 19AAFFA7664M1ZV
Call 08048969661 93% Response Rate
Send Enquiry
Product Brochure
| Packaging Type | Barrel |
| Purity | 99% |
| Boiling Point | 90 - 115 Degree C |
| Form | Liquid |
View Complete details
Product Brochure
| Packaging Size | 210 LT |
| Extraction Method | Steam Distillation |
| Usage/Application | Pneyl |
| Boiling Point | 195 Degree C |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | Rutile |
| Application | Paint, Plastic, Cosmetics, Ink, Rubber, Paper, Textile, Pharmaceutical, Masterbatch, PVC |
| Packaging Size | 25 kg |
| Purity | ≥99 % |
| Brand | Kronos |
| Form | Rutile |
| Purity (%) | 99 % |
| Density | 4.23 g/cm3 |
| Formula | TiO 2 |
View Complete details
Minimum Order Quantity: 190 Kg
Product Brochure
| Purity | > 99% |
| Purity % | 99% |
| Usage/Application | plastics, as a solvent in adhesives |
| Packaging Details | 190kg Drum |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Make | India |
| CAS Number | 108-94-1 |
| Chemical Formula | C6H10O |
| Color | Colorless to pale yellow |
| Odour | Peppermint Like |
| Boiling Point | 155.6 deg C |
| Molecular Weight | 98.15 g/mol |
| Ignition Temperature | 420 Deg C |
| Flash Point | 44 DegreeC |
| Refractive index | 1.447 |
| Melting Point | -17.7 deg C |
| Density | 0.948 g/cm3 |
| Hazards | Flammable liquid and vapor, Harmful if swallowed |
| EC No. | 203-631-1 |
| HS Code | 29142200 |
| Phenol | Max 5 ppmw |
| Water | Max 0.05 % |
| Synonyms | Oxocyclohexane,Cyclohexyl ketone,Ketohexamethylene |
| Test Description | Specification Limits | Unit of Measure | Test Method | ||
| Min | Max | ||||
| Appearance | 1 | ME-11001 | |||
| Color pt/co | 10 max | % w | ME-11003 | ||
| Cylcohexanone | 99.8 | ME-31054 | |||
| Cycloohexanol | 0.1max | % | ME-31054 | ||
| Phenol | 5 max | ppmw | ME-72003 | ||
| Water | 0.05 max | % w | ME-72001 | ||
Additional Information:
View Complete details
Product Brochure
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 190 kg Nett |
| Packaging Type | Drum |
| Styrene Monomer | Min 99.5 %(w/w) |
| Ethyl Benzene | Max 150 ppm |
| Polymer | Max 10 ppm |
| Aldehydes as Benzaldehyde | Max 100 ppm |
| T Butyl Catechol | Min 10, Max 15 PPM |
| Peroxides | Max 30 ppm |
| Chlorides as Cl | Max 5 ppm |
| Sulfur | Max 2 ppm |
| Test Description | Specification Limits | Unit of Measure | Test Method | |
| Min | Max | |||
| Colour, APHA | 15 | ASTM D5386 | ||
| Specific Gravity @20/4 o C | 0.906 | 0.908 | ||
| Viscosity @20 o C | 0.8 | centipoise | ||
View Complete details
Minimum Order Quantity: 100 KGS
Product Brochure
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Physical State | Powder |
View Complete details
Product Brochure
| CAS No | 71-36-3 |
| Purity % | >99% |
| Packaging Details | 165 Kg Drum |
| Grade Standard | Industrial Grade |
| Usage | Paints |
| Synonyms | 1-butanol, Butan-1-ol, butanol, n-butanol, Butyl alcohol |
| Chemical Formula | C4H10O |
| EC No. | 200-751-6 |
| Molecular Weight | 74.121 g/mol |
| Density | 0.809 - 0.811 g/cm3 |
| Melting Point | -89.8 DegreeC |
| Boiling Point | 116 - 118 DegreeC |
| Flash Point | 35 DegreeC |
| Water | 0.1 % |
| Aldehydes as BAL | 0.05 % |
| Acidity | 25 PPM |
N-Butanol Price List
| Packaging Details | Price |
| 1 kg Bag | Rs 83 |
| 165 Kg Drum | Rs 13,500 |
(*GST & transportations charges to be applied)
| Test Description | Specification Limits | Unit of Measure | Test Method | |
| Min | Max | |||
| Normal Butanol | 99.5 | %(w/w) | ASTM D-5008 | |
| Water | 0.1 | %(w/w) | ASTM E-852 | |
| Aldehydes as BAL | 0.05 | %(w/w) | ASTM E-4853 | |
| Acidity (ac acetic acid) | 25 | ppm | ASTM D-664 | |
| Colour, Apha | 10 | ASTM E-852 | ||
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Packaging Type | Drum |
| Packaging Size | 172 kg Nett |
| Release Type | Quick |
| Purity | 99% |
| Flash Point | 27.5 Deg C |
| Physical State | Liquid |
| Usage | Industrial |
| Aromatics | 99.9 % |
| Test Description | Specification Limits | Unit of Measure | Test Method | ||
| Min | Max | ||||
| Appearance | Not listed | Visual | |||
| Purity as aromatic | 99.9 | Vol. % | ASTM D 1319 | ||
| Saybolt Colour | +30 | ASTM D 156 | |||
| Density at 15deg.C | Kg/dm3 | ASTM D 4052 | |||
| Distillation Range | oC | ASTM D 850 | |||
| IBP | 137.8 | ||||
| 50% | 139.6 | ||||
| DP | 142.6 | ||||
| Flash Point | 27.5 | oC | ASTM D 56 | ||
| Aniline Point | Not listed | oC | ASTM D 611 | ||
| Copper Corrosion 3 hrs at 50 deg.c | 1a | ASTM D 130 | |||
| Sulphur Content | free | ppm/wt | ASTM D 853 | ||
| Aromatics | 99.9 | Vol.% | ASTM D 1319 | ||
| Hydrogen Sulphide | free | ppm/wt | ASTM D 853 | ||
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Form | Powder |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Purity % | 99% |
| Mesh Size | 100 mesh |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Packaging Details | 50 Kg Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kilogram
Product Brochure
| Purity | 0.999 |
| Source | Fats & Oils |
| Odour | Odourless |
| Moisture | Max 0.5 |
| Physical State | Liquid |
| Usage | Industrial |
| Packing Size | 250 KG NETT |
| Chromatographic Purity | 0.1 % |
| Arsenic as PPM | Max 1.5 |
| Heavy Metals as Pb PPM | 58 |
| Residue on Ignition | 0.01 % |
| Appearance | Clear |
| Glycerol by Mass | 99.5 % |
| Fatty Acid and Ester | Max 10 APHA |
| Chloride | Max 0.001 % |
| Chlorinated Compounds | Max 0.003 % |
| Sulphates | Max 0.002 % |
Identification(IR spectra)
View Complete details
Product Brochure
| Form | Liquid |
| Purity (%) | 99 % |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Brand | excel |
| Purity | 100 |
| Packaging Type | BAG |
| Usage/Application | paints and plywood |
| Purity (%) | 99 |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Size | 25 KG NETT |
Additional Information:
View Complete details
Product Brochure
| Physical State | Liquid |
| Packaging Details | 200 litre Drum |
| Isomer Type | n-Octanol |
| Brand | Andhra |
| Usage/Application | adhesives, perfumes, Manufacturing disinfectants, paints |
| Melting Point | -40 degree c |
| CAS No | 111-87-5 |
| Chemical Formula | C8H18O |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Purity % | 99% |
| Synonyms | Octyl alcohol, N-octanol, 1-Octanol, Capryl alcohol |
View Complete details
Minimum Order Quantity: 180 Kilogram
Product Brochure
| Isomer Type | Normal Butyl |
| Grade | Industrial Grade |
| Application | Adhesive, Paint And Coating, Ink, Leather, Printing |
| Packaging Details | 180 KG |
| Grade Standard | Industrial Grade |
| Purity % | 99%, 99 % |
| Physical State | Liquid |
| Packaging Size | 180 Kg |
| Brand | Indian Make |
| Color | WHITE |
| HS Code | 29 |
| Shelf life | 2 YEAR |
| Solubility | SOLUBLE WITH TOLUENE |
| Form | Liquid |
| Boiling Point | 126 Degree C |
| Molar Mass | 116.16 g/mol |
Additional Information:
View Complete details
Product Brochure
| Assay | 99% |
| Purity % | > 99% |
| Purity Grade | Technical |
| Grade Standard | Industrial Grade |
| Packaging Size | 165 kg |
| Chemical Formula | C4H8O |
| Brand | Imported |
| Usage/Application | for adhesives manufacturing |
| Form | Liquid |
| Application | Industrial Solvent, Printing Ink, Adhesive, Cleaning, Pesticide, Resin, Rubber, PU Coating, Paint, Pharma |
| Packaging Details | 165 Kg Drum |
| CAS No | 78-93-3 |
| Molecular Weight | 72.107 gram per mol |
| Color | Colorless |
| Density | 1.075 gram per ml |
| Odour | Mint like |
| Melting Point | Minus 86 Deg C |
| Boiling Point | 79.64 Deg C |
| Thermal Conductivity | 0.15 W/m/ Degree |
| Vapor pressure | 89 mmHg |
| Solubility in water | 290 g/L |
| Synonyms | 2-Butanone,Methylpropanone |
| Surface tension | 0. 246 N/m |
| Freezing Point | -86 Degree C |
| Ignition Temperature | 515 DegreeC |
| Flash Point | -6 Degree C |
| Viscosity | 0.41cP |
| Refractive index | 1.38 |
| Acidity | 14.7 |
| Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
| Hazards | Containers may explode when heated |
| EC No. | 201-159-0 |
| HS Code | 29141200 |
| DP | Max 80.5 Deg C |
| Water | Max 0.05 % |
| Total Alcohols | Max 0.5 % |
| Test Description | Specification Limits | Unit of Measure | Test Method | |
| Min | Max | |||
| Methyl ethyl Ketone | 99.5 | %(w/w) | DIN 55687 | |
| Water | 0.05 | %(w/w) | ASTM D1364 | |
| Total alcohols | 0.5 | %(w/w) | ASTM D2804 | |
| Colour | 10 | Pt-Co | ASTM D1209 | |
| Density @20 °C | 0.804 | 0.806 | gm/l | ASTM D4052 |
| Refractive Index @20 °C | 1.378 | 1.38 | ASTM D1218 | |
| Acidity as acetic acid | 0.003 | %(w/w) | ASTM D1613 | |
| Non Volatile matter | 0.002 | g/100 ml | ASTM 1353 | |
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Lab Grade |
| Usage | Paint Industry |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
View Complete details
Product Brochure
| CAS Number | 78-59-1 |
| Purity % | 99% |
| Packaging Details | 195Kg Drum |
| Usage/Application | polymer resins, rubber industry, Solvent in paints |
| Synonyms | Isoforone, Isoacetophorone |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | C9H14O |
| Platinum Cobalt | Max 100 % |
| Boiling Point | Min 210 Deg C (410 Deg F) |
| Water Content | Max 0.1 % |
| Appearance | Specification Limits | Unit of Measure |
| Acidity (As Acetic Acid), WT% | 0.01 MAX | % |
| Specific Gravity 20/20ºC | 0 . 9 21 MIN. |
View Complete details
Product Brochure
| CAS No | 78-59-1 |
| Purity % | > 99% |
| Packaging Details | 190 kg Drum |
| Usage/Application | rubber industry, polymer resins, Solvent in paints |
| Synonyms | Isoacetophorone, Isoforone |
| Grade Standard | Industrial Grade |
| Form of Chemicals | Liquid |
| Categories | Agrichemicals, Construction Chemicals, Adhesives |
| Chemical Formula | C9H14O |
| Boiling Point | 210 Degree C |
| Brand | Any |
| Physical State | Liquid |
| Water Content | 0.1 Max |
| Acidity Max | 0.01 % |
| Platinum Cobalt | 100 % |
| Test Description | Specification Limits | Unit of Measure |
| Acidity (As Acetic Acid), | 0.01 MAX | % |
| Color, Platinum-cobalt | 100 MAX. | % |
| Boiling Point | 210ºC (410ºF) MIN | C |
| Specific Gravity 20/20ºc | 0.921 MIN. |
View Complete details
Minimum Order Quantity: 230 Kg
Product Brochure
| Purity % | 99% |
| Usage/Application | Manufacture of resins and plasticizers, Dehydrating agent, Preparation of antifreeze and dyes |
| Grade Standard | Industrial Grade |
| CAS No | 111-46-6 |
| Synonyms | Ethylene diglycol, DEG, Diglycol, Dihydroxy diethyl ether |
| Brand | Reliance |
| Chemical Formula | C4H10O3 |
| EC No. | 203-872-2 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Odorless |
| Molecular Weight | 106.12 g/mol |
| Density | 1.12 g/cm.cu |
| Melting Point | (-) 10.45 Deg C |
| Boiling Point | 197 DegreeC |
Diethylene Glycol Price List
| Packaging Details | Price |
| 1 Kg Bag | Rs 66 |
| 230 Kg Drum | Rs 15,000 |
(*GST & transportations charges to be applied)
View Complete details
Product Brochure
| State/Form | Liquid |
| Packaging Type | Drum |
| Brand | A To Z Chemicals |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage | Industrial |
With our expertise in the respective field, we are involved in offering a quality range of Paints & Coating Chemicals that conforms to set industry norms. The purpose of the material is to increase the adhesion and to be used as a permanent protective coating. These chemicals are highly stable, safe, non-corrosive and highly effective.
| Rosin | Turpentine | Carbon black |
| Pine oil | Mineral Turpentine oil | Butylacetate |
| Ethyl acetate | Maleic anhydride | |
| Solvent, methanol | Titanium dioxide | Glycerine |
| Ethanol, methanol | Aerosil – 200/675 | |
| Propylene glycol | Bio-cides & fungicide | Benzoic acid |
| Melamine | Petroleum Resin (90/100) | Toluene |
View Complete details
Product Brochure
| Packaging Type | Packets |
| Grade Standard | Reagent Grade |
| Physical State | solid |
| Brand | A To Z Chemicals |
View Complete details
Product Brochure
| Packaging Size | 190 kg Nett |
| Usage | Paint |
| Packaging Type | Drum |
| Form | Liquid |
| Boiling Point | 171 Degree C |
| Molar Mass | 118.17 g/mol |
View Complete details
Minimum Order Quantity: 250 Kg
| Purity % | >99% |
| Packaging Size | 250kg |
| Physical State/Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Shelf life | 24 months |
| Usage/Application | Industrial |
| HS Code | 2900 |
Additional Information:
View Complete details
Product Brochure
| Brand | Andhra Petro |
| Physical State/Form | LIQUID |
| Packaging Type | DRUM |
| Packaging Size | 170 KG |
View Complete details