Kolkatta, Kolkata, West Bengal
GST No. 19AAFFA7664M1ZV
Call 08048969661 93% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Density | 0.67-0.70 g/mL |
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Solvent for food colors and flavors, Humectant in medicines or food products, Artificial smoke |
| Grade Standard | Industrial Grade |
| CAS No | 57-55-6 |
| Synonyms | 1 2-Dihydroxypropane, Methylethylene glycol, Methyl ethyl glycol, C3H8O2 |
| Physical State | Liquid |
| Packaging Details | Price |
| 1 kg Bag | Rs 110 |
| 200 kg Drum | Rs 21400 |
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
| Purity % | Greater than 99% |
| Grade | Reagent Grade |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Boiling Point | 260 Degree C |
| Molecular Weight | 128.145 g/mol |
| Melting Point | 125-127 Degree C |
Being into the business of manufacturing, exporting, trading and supplying, we have been able to serve our clients with a wide range of Thiophene-2-Carboxylic Acid. Our range is highly appreciated for standard composition that makes it fit for various industrial purposes. We do not compromise in terms of quality and so we test our range on different parameters that ensures their reliability. Our clients can avail this range in different quantity as per their requirement and demands that too at reasonable rates.
Features:
View Complete details
Product Brochure
| Packaging Size | 200 lts |
| Packaging Type | Drum |
| Paraffins | 94.6 %(w/w) |
| Napthenes | 5.3 %(w/w) |
| Aromatics | 0.02 %(w/w) |
| IBP | 61 Deg C |
| DP | 68 Deg C |
| Benzene Content | 0.02 % m/m |
| Test Description | Specification Limits | Unit of Measure | Test Method |
| IBP | 61 | ºC | ASTM D86 |
| DP | 68 | ºC | ASTM D86 |
| Flash Point (Abel) | < 0 | ºC | IP170 |
| Aniline Point | 68 | ºC | ASTM D611 |
| Density @ 15 o C | 0.675 | Kg/l | ASTM D4052/1298 |
| Benzene Content | 0.02 | % m/m | GR 333 |
View Complete details
Product Brochure
| Grade Standard | Bio-Tech Grade |
| Usage | Laboratory |
| Physical State | Powder |
| Brand | A To Z Chemicals |
| Purity (%) | 99 % |
View Complete details
Product Brochure
| Packaging Type | Packet |
| Grade Standard | Technical Grade |
| Physical State | Granules |
| Usage | Industrial |
View Complete details
Product Brochure
| Grade Standard | Technical Grade |
| Form of Chemicals | Liquid |
| Purity | 99.90 % |
| Appearance | Clear Colorless Liquid Visual |
| Solidification Point | 40.4 % |
| Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | ||
| Purity | 99.90 | % | ASTM –D4961 | ||
| Appearance | Clear colorless liquid Visual | ||||
| Color ( pt/co –Scale) | 10 | D-1686 | |||
| Solidification point (dry basis) | 40.4 | % | |||
| Miscibility in Water | Clear at 20oC 1 portion of phenol with 12 potions of waters | D-1722 | |||
| Density ( 50oC) | 1.047 -1.053 ppm/wt | g/ml | D-3505 | ||
| Distillation Range Incl. Bp- 181.8oC) | Vol.% ppm/wt | D -850 | |||
View Complete details
Product Brochure
| Packaging Size | 250KG NETT |
| Packaging Type | DRUM |
| Grade | Industrial |
View Complete details
| Viscosity Grade | High Viscosity |
| Packaging Size | 25 Kg |
| Substitution Type | Industrial Grade |
| Form | Powder |
| pH Range | 5.5–8.0 |
| Application | Face Wash, Gel, Lotion, Shampoo, Hand Wash, Cream |
| Dispersibility | Regular Hydration |
| Purity | 99 |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
View Complete details
| Form | Flakes |
| Purity | 99% |
| Packaging | 25 kg bag |
| Water Content | ≤0.05% |
| Hydroxyl No | 380-390 mgKOH/g |
| Application | PU resin, Acrylic resin, Alkyd resin, Lubricant, Coating resin, Plasticizer |
View Complete details