Kolkatta, Kolkata, West Bengal
GST No. 19AAFFA7664M1ZV
Call 08048969661 93% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Color | Black |
| Brand | A To Z Chemicals |
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Plastic Bag |
View Complete details
Minimum Order Quantity: 172 Kg
Product Brochure
| CAS No | 64742-95-6 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | AGRICULTURAL, PAINT AND ETC |
| Packaging Size | 200 LTR OR 172 KGS |
| Soluble In | Benzene |
| Odour | Sweet Smell |
| Weight | 172 KGS |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Bag |
| PH Value | 5.8-6.5 % |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Total Phosphate | 68 % (As P2O5) |
| Inactive Phosphate | 7.5 % (AS P2O5) |
| Water Insoluble Matter | 0.06 % |
| Heavy Metals | 0.001 % (AS Pb) |
| Arsenide | 0.0003 % |
View Complete details
Product Brochure
| Form | Solid |
| Polyester | Resin |
| Ion Exchange Resin | Gun Resin |
| Pine and Petroleum Resin | Polyamide Resin (C/5 & 9) |
| Polyvinyl Chloride Resin | Tunqoil |
| Maleic Resin | Turpentine Oil (5/mt & oil) |
The highly effective range of Industrial Resins offered by us is synthetic polymer which is has adhesive, film-forming or other reactive properties. These are used for re used in the production of fibre reinforced plastics or non-reinforced filled products.
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade | Technical Grade |
View Complete details