Kolkatta, Kolkata, West Bengal
GST No. 19AAFFA7664M1ZV
Call 08048969661 93% Response Rate
Send Enquiry
Product Brochure
| Purity % | > 99% |
| CAS Number | 67-64-1 |
| Packaging Details | 200 L Drum |
| Form | Liquid |
| Packaging Type | Drum |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Molecular Weight | 58.08 g/mol |
| Density | 0.7845 g/cm3 |
| Melting Point | -94.7 DegreeC |
| Boiling Point | 56.05 DegreeC |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Grade Standard | Industrial Grade |
| Acetone | 99.5 % |
| Acidity as Acetic Acid | 0.002 % |
| DP | Max 56.6 Deg C |
| IBP | Min 55.6 Deg C |
| Methanol | 1000 mg/kg |
| Non Volatile Matter | 0.001 g/100ml |
| Permanganate Fading Time | Min 90 Minutes |
| Water | 0.3 % |
| Test Description | Specification Limits | Unit of Measure | Test Method | |
| Min | Max | |||
| Acetone | 99.5 | %(w/w) | DIN 55687 | |
| Water | 0.3 | %(w/w) | ASTM D1364 | |
| Methanol | 1000 | mg/kg | DIN 55687 | |
| Colour | 5 | Pt-Co | ASTM D1209 | |
| Density @20oC | 0.79 | 0.792 | gm/l | ASTM D4052 |
| Permanganate fading time | 90 | Minutes | ASTM D1363 | |
| Acidity as acetic acid | 0.002 | %(w/w) | ASTM D1613 | |
| Non- Volatile matter | 0.001 | g/100ml | ASTM 1353 | |
View Complete details
Minimum Order Quantity: 10 Litre
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Synonyms | NA |
| Chemical Formula | NA |
| HS Code | NA |
| EC No. | NA |
View Complete details