Kolkatta, Kolkata, West Bengal
GST No. 19AAFFA7664M1ZV
Call 08048969661 93% Response Rate
Send Enquiry
Product Brochure
| Usage | Industrial |
| Physical State | Powder |
| Packaging Size | 50 Kg Nett |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Assay | 90 % |
| Chlorides as Kcl | 0.1 % |
| Iron as Fe max | 20 % |
| Sodium | 1.2 % |
View Complete details
Product Brochure
| Packaging Type | Drum |
| Packaging Size | 300 kg Nett |
| Usage | Laundary and Cleaning |
| Grade Standard | Industrial |
| Appearance | Colorless Transparent Liquid |
| Perchloroethylene | 99.95 %(w/w) |
| Water | 0.003 %(w/w) |
| Acidity as HCL | 0.0005 %(w/w) |
| Chlororganic Matter | 0.03 %(w/w) |
| Boiling Point | 121 Deg C |
| Melting Point | -22 Deg C |
| Test Description | Specification | Unit | |
| Limits | of Measure | ||
| Min | Max | ||
| Density by 20oC | 1.62 | 1.624 | g/cm3 |
View Complete details
Product Brochure
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Size | 300 kg Nett |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Appearance | Colorless Transparent Liquid |
| Perchloroethylene | 99.2 % (w/w) |
| Water | 0.015 % (w/w) |
| Alkalies as NaOH | 0. 015 % (w/w) |
| Non Volatile Material | 0.0015 %(w/w) |
| Colour at Hasen | 20 g/cm3 |
| Melting Point | -73 Deg C |
| pH | Min 9, Max 11 |
| Stabiliser Triethylamine | 125 g/MT |
Specification :
| Test Description | Specification | Unit | |
| Limits | of Measure | ||
| Min | Max | ||
| Density by 20oC | 1.463 | 1.465 | g/cm3 |
Additional Information:
View Complete details