Get Best Quote
![]() | A To Z Chemicals
Kolkata, West Bengal GST No. 19AAFFA7664M1ZV |
Approx. 185 / Kilogram Get Latest Price
Grade Standard | Bio-Tech Grade |
Usage | Laboratory |
Diethanol Amine | Min 98.5 %(w/w) |
Monoethanol Amine | Max 0.6 %(w/w) |
Triethanol Amine | Max 0.8 %(w/w) |
Water Content | Max 0.15 %(w/w) |
Specification :
Test Description | Specification | Unit | Test | |
| Limits | of Measure | Method | |
| Min. | Max. |
|
|
Diethanol amine | 98.5 |
| %(w/w) | ASTM D-2073/ 2074 |
Monoethanol Amine |
| 0.6 | %(w/w) | MA-503 |
Triethanol amine |
| 0.8 | %(w/w) | MA-503 |
Water Content |
| 0.15 | %(w/w) | ASTM D-1364 |
Colour, pt-Co |
| 15 |
| ASTM D-1209 |
Sp.Gr. at 20/20oC | 1.09 | 1.094 |
|
|
Approx. 130 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Packaging Type | Drum |
Usage | Construction |
Packaging Size | 200 kg Nett |
Triethanol Amine | Min 85 %(w/w) |
Diethanol Amine | Max 15 %(w/w) |
Monoethanol Amine | Max 0.5 %(w/w) |
Water Content | Max 0.2 %(w/w) |
Specification:
Test Description | Specification | Unit | Test | |
| Limits | of Measure | Method | |
| Min. | Max. |
|
|
Triethanol amine | 85.0 |
| %(w/w) | ASTM D-2073/ 2074 |
Diethanol amine |
| 15.0 | %(w/w) | MA-503 |
Monoethanol Amine |
| 0.5 | %(w/w) | MA-503 |
Water Content |
| 0.2 | %(w/w) | ASTM D-1364 |
Colour, pt-Co |
| 50 |
| ASTM D-1209 |
Sp.Gr. at 20/20oC | 1.122 | 1.130 |
| ASTM D-891 |