Get Best Quote
![]() | A To Z Chemicals
Kolkata, West Bengal GST No. 19AAFFA7664M1ZV |
Approx. 170 / Kg Get Latest Price
Product BrochurePhysical State | Powder, solid |
Packaging Type | Packets |
Grade Standard | Reagent Grade |
Usage | Laboratory |
Approx. 195 / Kg Get Latest Price
Product BrochurePhysical State | Liquid |
Usage | Laboratory, Industrial |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
Usage/Application | Laboratory |
Our organization is involved in offering Pharmaceutical Chemicals, which is formulated under strict quality control measures. Our team of quality controllers ensures the chemicals have accurate composition and precise pH value. Thus, these chemicals are safe and conforms to set industry standards.
Sodium Citrate | Potassium Citrate |
Iodine | Potassium Iodine |
Glycerin-IP | Sodium Benzoate |
Citric Acid | Propylene Glycol |
Dextrose | Ferrous Fumerate |
Benzoic Acid | Tatric Acid |
Indolo | Benzyle Alcohol |
Sorbitol | Diethylene Glycol |
Isopropyl alcohol | Tetrahydrofuran |
Ethyl Carbitol |
Approx. 210 / Kg Get Latest Price
Product BrochurePhysical State | Liquid |
DP | 174 Deg C |
Monoethanol Amine | 99 % |
Water Content | Max 0.2 %(w/w) |
IBP | Min 166 Deg C |
Specification :
Test Description | Specification Limits | Unit of Measure | Test Method | |
Min | Max | |||
Monoethanol amine | 99 | %(w/w) | ASTM D-2073/ 2074 | |
Water Content | 0.2 | %(w/w) | ASTM D-1364 | |
Colour, pt-Co | 10 | ASTM D-1209 | ||
Sp.Gr. at 20/20oC | 1.017 | 1.019 | ||
IBP | 166 | oC | ASTM D-1078 | |
DP | 174 | oC | ASTM D-1078 |
Approx. 200 / Kilogram Get Latest Price
Product BrochureGrade Standard | Industrial Grade |
Packaging Type | Bag |
Packaging Size | 25 kg Nett |
Type | Monohydrate, Anhydrous |
Form | Crystals |
Oxalates | 50 PPM Max |
Sulphate | 20 PPM Max |
Chloride | 50 PPM Max |
Humidity Moisture | 9 % Max |
Calcium | 200 PPM Max |
Sulphate Ash | 0.05 PPM Max |
Arsenic | 1 PPM Max |
Lead | 0.5 PPM Max |
Content Assay | 99.5 % Min |
Iron | 10 PPM Max |
Appearance | Specification Limits |
Barium | Conforming with test |
Heavy Metals , As Pb | 5 PPM Max |
Readily Carbonisable Substances | Conforming with test |
Organic Volatile Impurities | Conforming with test |
Uv Absorbance | Conforming with test |
Mercury | Nil |
Approx. 98 / Kg Get Latest Price
Product BrochureBrand | IMPORTED |
Purity | 99.9% |
Usage/Application | PHARMA AND PETICIDES |
Packaging Type | DRUM |
Packaging Size | 200 KG |
Physical Form | LIQUID |