Get Best Quote
![]() | A To Z Chemicals
Kolkata, West Bengal GST No. 19AAFFA7664M1ZV |
Approx. 75 / Kilogram Get Latest Price
Product BrochurePackaging Type | Packet |
Physical State | Crystals |
Usage | Laboratory |
Water Insoluble Matters | 0.10, 0.05, 0.20 % |
Chloride | 0.12, 0.35, 0.70, 0.90, 2.0 % |
MG | 0.10, 0.15, 0.30, 0.40, 0.60 % |
FE | 0.010, 0.040 %, 0.002 |
Water | 0.10, 0.20, 0.50, 1.0, 1.5 % |
Sodium Sulfate | 99.3,99.0, 98.0, 97.0, 95.0 % |
Test Description | Specification Limits | Unit of Measure |
Na2SO4 | 99.3,99.0, 98.0, 97.0, 95.0 | % |
(CI)Chloride | 0.12, 0.35, 0.70, 0.90, 2.0 | % |
(FE)FE | 0.002, 0.002, 0.010, 0.040 | % |
R45©Whiteness | 85, 82, 82 | % |
Approx. 110 / Kg Get Latest Price
Product BrochureGrade Standard | Industrial Grade |
Packaging Size | 25 KG |
Packaging Type | BAG |
Country of Origin | Made in India |
Approx. 95 / Kg Get Latest Price
Product BrochureGrade Standard | Reagent Grade |
Physical State | Powder |
Usage | Laboratory, Industrial |
Sodium Suplfate | 200 max. 300 IC mg/kg |
Sodium Nitrate | 99.6 min. 99.2 Trimetric g/100 g |
Sodium Nitrite | 20 max. 50 Trimetric mg/kg |
Insoluble | 20 max. 50 Gravimetry mg/kg |
Sodium Carbonate | 50 max. 400 Titrimetry mg/kg |
Sodium Chloride | 150 max. 250 Titrimetry mg/kg |
Brand | A To Z Chemicals |
Test Description | Specification Limits | Unit of Measure |
Water (Loss on Drying) | 0.1 max. 0.2 Gavimetry | g/100 g |
Approx. 190 / Kilogram Get Latest Price
Product BrochurePackaging Type | Packet |
Brand | A To Z Chemicals |
Grade Standard | Reagent Grade |
Physical State | Granules |
Usage | Laboratory |