Kolkatta, Kolkata, West Bengal
GST No. 19AAFFA7664M1ZV
Call 08048969661 93% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Packaging Size | 500 g |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | Packet |
| Brand | A To Z Chemicals |
| Grade Standard | Reagent Grade |
| Physical State | Granules |
| Usage | Laboratory |
View Complete details
Product Brochure
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Brand | A To Z Chemicals |
| Sodium Nitrate | 99.6 min. 99.2 Trimetric g/100 g |
| Sodium Nitrite | 20 max. 50 Trimetric mg/kg |
| Sodium Carbonate | 50 max. 400 Titrimetry mg/kg |
| Sodium Chloride | 150 max. 250 Titrimetry mg/kg |
| Sodium Suplfate | 200 max. 300 IC mg/kg |
| Insoluble | 20 max. 50 Gravimetry mg/kg |
| Test Description | Specification Limits | Unit of Measure |
| Water (Loss on Drying) | 0.1 max. 0.2 Gavimetry | g/100 g |
View Complete details
Product Brochure
| Packaging Type | Packet |
| Physical State | Crystals |
| Usage | Laboratory |
| Water Insoluble Matters | 0.10, 0.05, 0.20 % |
| MG | 0.10, 0.15, 0.30, 0.40, 0.60 % |
| Water | 0.10, 0.20, 0.50, 1.0, 1.5 % |
| Sodium Sulfate | 99.3,99.0, 98.0, 97.0, 95.0 % |
| Chloride | 0.12, 0.35, 0.70, 0.90, 2.0 % |
| FE | 0.010, 0.040 %, 0.002 |
| Test Description | Specification Limits | Unit of Measure |
| Na2SO4 | 99.3,99.0, 98.0, 97.0, 95.0 | % |
| (CI)Chloride | 0.12, 0.35, 0.70, 0.90, 2.0 | % |
| (FE)FE | 0.002, 0.002, 0.010, 0.040 | % |
| R45©Whiteness | 85, 82, 82 | % |
View Complete details