![]() | A To Z Chemicals
Kolkata, West Bengal GST No. 19AAFFA7664M1ZV |
Approx. 95 / Kilogram Get Latest Price
Surface of Application | Plastic |
Brand | A To Z Chemicals |
Grade Standard | Industrial Grade |
Packaging Type | Bucket |
Approx. 195 / Kilogram Get Latest Price
Physical State | Liquid |
Usage | Laboratory |
Packaging Size | 200 kg Nett |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Distillation Range | 71-73.5 Degree C |
Vinyl Acetate Monomer | 99.9 %(w/w) |
Water | 400 ppm |
Acidity | 50 ppm |
Acetaldehyde | 100 ppm |
Methyl Acetate | 50 ppm |
Ethyl Acetate | 150 ppm |
Hydroquinone | 14-16 ppm |
Test Description | Specification Limits | |
Min | Max | |
Specific Gravity 20/20oC | 0.932 | 0.936 |
Colour, APHA | 5 |
Approx. 185 / Kilogram Get Latest Price
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Packaging Size | 190 kg Nett |
Butyl Acrylate | Min 99.5 %(w/w) |
Water | Max 0.50 % (w/w) |
Acidity | Max 0.005 %(w/w) |
Inhibitor | Min 10, Max 20 ppm (MEHQ) |
Test Description | Specification Limits | |
Min | Max | |
Specific Gravity 20/4oC | 0.896 | 0.901 |
Colour, APHA | 10 |
Approx. 195 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Purity % | 99% |
Packaging Details | 20 kg Bag |
Grade Standard | Industrial Grade |
CAS No | 9002-89-5 |
Synonyms | Polyviol, Polyethenol, PVA, PVOH |
Chemical Formula | (C2H4O)x |
Molecular Weight | 44.05 g/mol |
Density | 1.19-1.31 g/cm3 |
Melting Point | 200 DegreeC |
Boiling Point | 228 DegreeC |
Flash Point | 79.44 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 138 |
20 kg Bag | Rs 2,600 |
Approx. 192 / Kilogram Get Latest Price
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 200 kg Nett |
Packaging Type | Drum |
Molar Mass | 228.3 g/mol |
Freezing Point | NMT -50 Deg C |
Water | Max 500 mg/kg |
Fumaric Acid Dibutyl Ester | Max 5.0% |
Test Description | Specification Limits | Unit of Measure |
Density, GM/CC, 20°C | 0.993 - 0.995 | °C |
Platinum - Cobalt- Color No | 25 max | |
Acid Value, MG KOH/G | 0.20 max | MG KOH/G |
Maleic Acid, Fumaric Dibutyl Ester | 98.5% max | % |
Solubility in Water at 20°C | 0.35 g/l | g/l |
Refractive Index ND at 20°C | 1.445 - 1.446 | °C |
Approx. 129 / Kilogram Get Latest Price
Physical State | Liquid |
Packaging Size | 200 Kg Nett |
Usage | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Acrylic Acid | Min 98.0 % (w/w) |
Water | Max 0.50 % (w/w) |
Acidity | Max 0.005 %(w/w) |
APHA Color | 20 |
Inhibitor | Min 180, Max 220 ppm (MEHQ) |
Approx. 80 / Piece Get Latest Price
Usage/Application | Plastic |
Packaging Type | Bottle |
Physical State | Liquid |
Usage | Industrial |
Our organization is involved in offering a wide range of Adhesive & Sealant, which is manufactured in tandem with the set industry standards. The range of chemicals, we offer includes Light solvent naptha, Cyclohexanone, Xylene, Butyl acetate and Mibk to name a few. These Adhesive & Sealant have an amazing new quick bonding power, widely used for repairing wood, plastic, ceramic, rubber, metal and glass.
The range available with us include:
Polyvinyl acetate bp-20 | Gh-17 |
Butyl acrylate monomer | Vinyl acetate monomer |
Dibutyl Maleate | Dibutyl phthalate |
Polyphenylene sulfide | Acrylic Acid |
Toluene | Benzene |
Phenol | Hexine |
Heptone | Methyl ethyl ketone |
Methyl isobutyl ketone | Acetone diacetone |
Butyl acetate | Ethyl acetate |
Isopropyl alchol | Xylene |
Light solvent naptha | Cyclohexanone |
Octanol | Normal Butanol |
Approx. 165 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Categories | Adhesives |
Pack Type | Bag |
Pack Size | 25 Kg Net |