Kolkatta, Kolkata, West Bengal
GST No. 19AAFFA7664M1ZV
Call 08048969661 93% Response Rate
Send Enquiry
Product Brochure
| Form | Powder |
| Type | Laboratory Grade |
| Loss on Drying | 0.2 % |
| Arsenic Content | 0.0001 % |
| Heavy Metal Content | 0.0005 % |
| Whiteness | 85 |
| Total Alkalinity Content | 99.0-100 % |
| Ph Range | 8.6 |
| Chloride | 0.4 % |
View Complete details
Product Brochure
| Types | Light |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Form | Powder |
| NACL | 0.7 % |
| FE | Light-0.004, Dense-0.035 % |
| Water Insoluble Matter | Light-0.04, Dense-0.03 % |
| Loss on Ignition | 0.8 % |
| Sods Ash | Light-99.2%, Dense-99.2 % |
| Test Description | Specification Limits | Unit of Measure | |
| Light | Dense | ||
| Na2CO3 | 99.2 | 99.2 | % |
| G/ML | 0.9 | ||
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Hydrogen Peroxide | 50 |
| Silver Content | 0.01% |
| Application Area | Water Disinfection, Cooling Tower, Hospital, Fogging |
| Usage/Application | Air Disinfectant |
| Packaging Type | Jar |
| Stabilization | Stabilized |
| Form | Liquid |
| Packaging Size | 50L |
| Grade Standard | Industrial |
| Categories | Agrichemicals |
| Purity | 50 |
| Physical State | Liquid |
View Complete details